Solar Panel | |
Watts | 435 |
Maximum Power Voltage - Vmpp(V) | 32.2 |
Maximum Power Current - Impp(A) | 13.51 |
Open Circuit Voltage - Voc(V) | 39.2 |
Short Circuit Current - Isc (A) | 13.94 |
Panel Efficiency (%) | 22.3 |
Height (mm) | 1722 |
Width (mm) | 1134 |
Thickness (mm) | 30 |
Weight (KG) | 21.3 |
Cell Type | N-type TOPCon |
Manufacturer Warranty | |
Standard Warranty: | PV 15 year Product, 25 year Performance EPP Cube: - Inverter 10 years - Battery > 80% capacity, up to 10 years or 6,000 cycles - Accessories 2 years |