Solar Panel | |
Watts | 700 |
Maximum Power Voltage - Vmpp(V) | 42.10 |
Maximum Power Current - Impp(A) | 16.63 |
Open Circuit Voltage - Voc(V) | 50.13 |
Short Circuit Current - Isc (A) | 17.43 |
Panel Efficiency (%) | 22.5 |
Height (mm) | 2384 |
Width (mm) | 1303 |
Thickness (mm) | 35 |
Weight (KG) | 38.7 |
Cell Type | HJT |
Manufacturer Warranty | |
Standard Warranty: | 10 year parts, 25 years performance |
Warranty Docs: | https://recom-tech.com/wp-content/uploads/2022/12/RECOM_WARRANTY_-Rev.11-22_V.01.pdf |