Alpha & OutBack Energy’s SPC III is third generation off-grid inverter with rich new functions. Its detachable LCD control module can be turned to remote panel. It’s also integrated with Bluetooth interface ready for mobile monitoring and supports USB on-the-go function to facilitate data upload/ download. Battery independency design enhances this inverter to operate without battery connected.
Note: This unit requires a minium of 6 Solar Panels in series to function (we advise 8-12 depeding on panel)
SPC III Off-Grid Inverter Models | ||||
Technical Data | ||||
Model | SPC III 1500-24 | SPC III 3000-24 | SPC III 5000-48 | |
Rated Power | 1500VA/1500W | 3000VA/3000W | 5000VA/5000W | |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 90-280VAC | |||
Frequency Range | 50/60Hz (autosensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |||
Surge Power | 3000VA | 6000VA | 10000VA | |
Efficiency (Peak) | 90 - 93% | |||
Transfer Time | 15 ms | |||
Waveform | Pure Sine Wave | |||
BATTERY | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Custom Voltage Range | 25-31.5VDC | 48-61VDC | ||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Maximum PV Array Power | 2000W | 4000W | ||
MPP Range @ Operating Voltage | 120 - 380 VDC | 120 - 450 VDC | ||
Maximum PV Array Open Circuit Voltage |
400 VDC | 500 VDC | ||
Maximum Solar Charge Current | 60A | 80A | ||
Maximum AC Charge Current | 40A | 60A | ||
Maximum Charge Current | 60A | 80A | ||
PHYSICAL | ||||
Dimension (D x W x H) mm | 100 x 280 x 390 | 115 x 300 x 400 | ||
Net weight kg | 8,5 | 9 | 10 | |
Communication Interface | USB / RS232 / RS485 / Bluetooth / Dry Contact | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | -10°C to 50°C | |||
Storage Temperature | - 15°C to 60°C |
Warranty: 2 years
Note: These are a high frequency type inverter unlike the low frequency outback VFXR range.
Charge Controller | |
Max VOC | 500 |
Amps | 80 |
Voltage | 24 |