This is a comparison of all the panels that we currently have in stock to help you decide which is the most suitable.
Click the titles to sort by that specification.
Panel | Price +vat per watt |
Watts | Height (mm) |
Width (mm) |
Thickness (mm) |
Weight (KG) |
Vmmp MPP Voltage |
Immp(A) MPP Current |
VOC Open Circuit Voltage |
ISC(A) Short Circuit Current |
Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Small 12V 20W Semi flexible All Black Monocrystaline Solar Panels | £35.90 1.79/w |
20 | 455 | 285 | 3 | 0.6 | 19.8 | 0.97 | 23.4 | 1.03 | Mono SunPower | 12V 20W Victron Mono Solar Panel 440x350x25mm series 4a | £23.93 1.20/w |
20 | 440 | 350 | 25 | 1.9 | 18.5 | 1.09 | 22.6 | 1.19 | Mono | 12V 50W Bimble Solar Panel 700 x 510 x 30mm | £35.90 0.72/w |
50 | 700 | 510 | 30 | 4.5 | 17.6 | 2.85 | 22.5 | 3.04 | Poly | 70W Flexi Stick Down CIGS low light film | £144.44 2.06/w |
70 | 855 | 574 | 2.7 | 0 | 18.14 | 3.86 | 22.24 | 4.38 | CIGS Film | 12V 80W portable folding solar panel | £110.26 1.38/w |
80 | 560 | 1075 | 4 | 1.8 | 20 | 4 | 24 | 4.32 | Mono SunPower | 12V 90W Victron Mono Solar Panel | £75.21 0.84/w |
90 | 780 | 668 | 30 | 6.1 | 19.6 | 4.59 | 24.06 | 5.03 | Mono | 12V 100W Bimble Mono Solar Panel | £52.99 0.53/w |
100 | 925 | 670 | 30 | 7.7 | 18.4 | 5.71 | 22.5 | 6.05 | Mono | 115W Flexi Stick Down CIGS low light film | £226.50 1.97/w |
115 | 1293 | 674 | 2.7 | 1.9 | 29.48 | 3.86 | 36.14 | 4.38 | CIGS Film | 115W Flexi Stick Down CIGS low light film | £226.50 £200.85
1.75/w |
115 | 1293 | 674 | 2.7 | 1.9 | 29.48 | 3.86 | 36.14 | 4.38 | CIGS Film | 110W Semi flexible Monocrystaline Solar Panels | £192.31 1.75/w |
110 | 1165 | 556 | 2 | 2 | 18.8 | 5.9 | 22.8 | 6.3 | Mono SunPower | 12V 120W portable folding solar panel with SunPower Cells | £161.54 1.35/w |
120 | 560 | 1345 | 4 | 2.7 | 20.88 | 5.97 | 24.64 | 6.32 | SunPower Mono | 12V 150W Bimble Mono Solar Panel | £81.20 0.54/w |
150 | 1325 | 680 | 30 | 10 | 16.5 | 8.6 | 20.1 | 9.12 | Mono | 150w Semi-Flexible Monocrystaline Solar Panels | £170.94 1.14/w |
150 | 1460 | 540 | 3 | 3.1 | 25.52 | 5.97 | 30.11 | 6.32 | Mono SunPower | 170W Flexi Stick Down CIGS low light film | £337.61 1.99/w |
170 | 1293 | 990 | 2.7 | 0 | 44.23 | 3.86 | 54.21 | 4.38 | CIGS Film | 12V 175W Victron Mono Solar Panel 1485x668x30mm series 4a | £115.38 0.66/w |
175 | 1485 | 668 | 30 | 11 | 19.4 | 9.03 | 23.7 | 9.89 | Mono | 250W Bisol Used Solar Panel *NEEDS MC4s See description* | £52.99 £50.43
0.20/w |
250 | 1649 | 991 | 40 | 18.5 | 30.3 | 8.25 | 38.4 | 8.75 | Poly | 270W Smaller Size Perlight All Black Mono Percium Solar Panel | £101.71 0.38/w |
270 | 1482 | 992 | 35 | 16.5 | 29.81 | 9.06 | 36.07 | 9.6 | Mono Perc | 290W Flexi Stick Down CIGS low light film | £571.79 1.97/w |
290 | 2083 | 990 | 2.7 | 0 | 74.84 | 3.86 | 91.74 | 4.38 | CIGS Film | 305W Canadian Solar Half Cell Panels | £76.07 0.25/w |
305 | 1675 | 992 | 35 | 18.5 | 32.9 | 9.28 | 39.5 | 9.73 | Poly PERC Half Cell | 325W JA All Black Solar Panel | £101.71 0.31/w |
325 | 1689 | 996 | 35 | 19 | 33.97 | 9.57 | 40.87 | 10.23 | Mono Percium Half Cell | 340W Canadian Solar Half Cell Panels | £93.16 0.27/w |
340 | 1765 | 1048 | 40 | 20.6 | 32.6 | 10.43 | 39.6 | 10.98 | Poly PERC Half Cell | 340W Panasonic Solar Panel | £209.40 0.62/w |
340 | 1590 | 1053 | 40 | 19 | 59.7 | 5.7 | 71.3 | 6.13 | Mono | 365W Canadian Solar Mono Half Cell Panels | £110.26 0.30/w |
365 | 1765 | 1048 | 40 | 21.1 | 33.3 | 10.97 | 40.2 | 11.52 | Mono PERC Half Cell | 360W LG Solar Panel | £226.50 0.63/w |
360 | 1700 | 1016 | 40 | 17.1 | 35.1 | 10.28 | 41.6 | 10.84 | Mono | 380W LG Solar Panel | £306.84 0.81/w |
380 | 1700 | 1016 | 40 | 18 | 37.4 | 10.17 | 42.9 | 10.84 | Mono | 380W JA Solar Mono Half Cell Panels | £115.38 0.30/w |
380 | 1776 | 1052 | 35 | 20.7 | 34.77 | 10.93 | 41.62 | 11.47 | Mono PERC Half Cell | 415W LG BiFacial Solar Panel up to 540W | £252.14 0.61/w |
415 | 2024 | 1024 | 40 | 21.5 | 42.3 | 9.82 | 49.5 | 10.5 | Mono Bifacial |