Batteries are now often the most expensive part of your solar system and choosing which battery technology suits you can be tricky.
Typically there are lead acid and lithium batteries on the market, both have pros and cons.
Typical Pros
Lead Acid - Cheap, Better in cold weather, higher discharge capacity, simple to manage
Lithium - Lightweight, greater cycle life, easier to monitor, faster charging, voltage remains stable throughout
Typical Cons
Lead Acid - Heavy, limited cycle life, monitoring capacity is tricky and requires extra equipment, slow to charge, voltage drops as discharges
Lithium - Expensive, Most do not work in close to or sub zero temps, low peak discharge rate, equipment needs to be compatible
Living with a battery
If you want your batteries in your living space they need to be sealed lead acid or lithium batteries. All sealed lead acid batteries need to be located in an enclosure with good air flow and an air vent to allow any gases to escape to outside. They do not gas as a rule, but they can gas in an emergency to prevent an explosion, and this gas needs to vent outside as it can be dangerous if left to build up.
We do not recommend wet (unsealed) lead acid batteries if the application is mobile such a road going vehicle or boat that experiences rough conditions it is strongly recommend not to use wet batteries as the electrolyte which contains dilute sulphuric acid can be expelled from the top of the batteries due to the movement of the vehicle or boat.
Size and Weight
Consider weight when selecting your battery and give some consideration to passive temperature control - keeping them cool in the summer and warm in the winter.
A rough rule of thumb is between 100AH and 200AH of batteries, in a 12 Volt system, per 300W of solar PV present, depending on usage all year vs summer.
The amount of Amp hours of battery capacity you choose needs to be able to be maintained by the size of your solar system.
Often folks buy a bigger battery bank to give them more usable power, forgetting that there is a relationship between the size of battery and power coming in. If your battery bank is not charged fully, regularly - the batteries will stop holding a charge and eventually fail completely. You can mitigate this by having regular mains charging as part of your regimen, which is also recommended as a matter of course if possible.
After this it's personal preference on how much you want to spend and how much redundancy you want to have.
Getting the most from your battery
All batteries types will last longer if kept full as often as possible. Creaming of the top of your battery bank will prolong their life more than regularly discharging to 50%. We would advise not designing any system that will deeply discharge your batteries daily beyond 50% depth of discharge. Most systems should be designed with a number of hours or days of autonomy to cover days when there is little to no sun.
Why do lead batteries have different ratings?
All lead acid batteries have C5, C10, C20, C100 ratings to stand for the amount of time the battery is discharged. C5 is capacity if discarded in five hours, C10 in ten hours etc. You get more from your battery if you discharge it slowly, that is the nature of lead acid chemistry.
Our comparison chart below
The chart is separated into battery type sections.
Click below to choose which section you wish to view:
We have added a Price per Kilowatt Hour and a price per Kilowatt Hour per Cycle to give a good comparison of the costs for each battery and lifetime costs. Click the title heading in blue to sort in this order.
Click the titles to sort by that specification - You can click the Pence/Kwh/Cycle to sort by this.
Popular | Battery Name | Price +vat per Kwh Pence/Kwh/Cycle |
Voltage | Ah(C20) | (mm) Width | (mm) Length | (mm) Tot Height | Term Type | (KG) Weight | Cycles | Watt Hours | Chemistry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12v Victron Battery 60ah AGM Deep Cycle | £99.17 £275.46/Kwh 55.09p/Kwh/Cycle |
12 | 60 | 138 | 229 | 227 | M8 THREAD | 20 | 500 @ 50% DOD | 720 | AGM | 12V 80Ah 1.1Kwhr Bimble LTO Lithium Battery 30,000 Cycles | £1,062.50 £962.41/Kwh 3.21p/Kwh/Cycle |
12 | 80 | 240 | 405.4 | 272.4 | 26.2 | 30000 @ 100% DOD | 1104 | LTO 30,000 cycles | 12V 95AH Varta Professional Dual Purpose Leisure battery, LED95 | £129.17 £239.20/Kwh 119.60p/Kwh/Cycle |
12 | 90 | 175 | 353 | 190 | POST | 24.6 | 200 CYCLES @ 50% DOD | 1080 | Lead Acid | 12v Victron Battery 90ah AGM Deep Cycle | £140.83 £260.80/Kwh 52.16p/Kwh/Cycle |
12 | 90 | 167 | 350 | 183 | M8 THREAD | 27 | 500 @ 50% DOD | 1080 | AGM | Pylon 12V 100Ah Heated LiFePO battery RT12100G31 | £395.83 £329.86/Kwh 5.50p/Kwh/Cycle |
12 | 174 | 325 | 226 | 13 | 6000 @ 95% DOD | 1200 | LFP | 12V Victron Lithium SuperPack LiFePO4 12.8V 100AH Battery with integrated BMS and safety switch (High current discharge version) | £445.83 £348.31/Kwh 13.93p/Kwh/Cycle |
12.8 | 172 | 330 | 220 | 14 | 2500 to 80% DOD | 1280 | LiFePO4 | LithiumPro Energy UK Design & Co 12V 100Ah LiFePO battery 'Compact Lite' | £415.83 £324.87/Kwh 10.83p/Kwh/Cycle |
12 | 168 | 260 | 214 | 9.9 | 3000 @ 80% DOD | 1280 | LFP UL Listed, ‘traceable’ Grade A prismatic cells | LithiumPro Energy UK Design & Co 12V 105Ah LiFePO battery 'UltraVolt' with SMARTIQ App, 150A Continuous discharge | £541.66 £403.02/Kwh 10.08p/Kwh/Cycle |
12 | 178 | 280 | 189 | 10 | 4000 @ 80% DOD | 1344 | LFP UL Listed, ‘traceable’ Grade A prismatic cells | Fogstar Drift 12V 105Ah Heated LiFePO4 battery | £232.50 £184.52/Kwh 4.61p/Kwh/Cycle |
12 | 168 | 260 | 209 | 10 | 4000 @ 80% DOD | 1260 | LFP | 12V Trojan Battery 27TMX 105Ah Flooded Deep Cycle | £195.83 £310.85/Kwh 51.81p/Kwh/Cycle |
12 | 105 | 171 | 324 | 248 | WNT 8mm | 25 | 600 @ 50% DOD | 1260 | Lead Acid | 12v Victron Battery 110ah AGM Deep Cycle | £187.50 £284.09/Kwh 56.82p/Kwh/Cycle |
12 | 110 | 171 | 330 | 220 | M8 THREAD | 32 | 500 @ 50% DOD | 1320 | AGM | 12v Victron Battery 125ah AGM Super Cycle | £207.50 £276.67/Kwh 92.22p/Kwh/Cycle |
12 | 125 | 171 | 330 | 214 | M8 THREAD | 33 | 300 cycles to 100% DOD 700 cycles to 60% DOD 1000 cycles to 40% DOD | 1500 | AGM | 12V 140AH Varta Professional Dual Purpose Leisure battery, LFD140 | £154.17 £183.53/Kwh 91.77p/Kwh/Cycle |
12 | 140 | 189 | 513 | 223 | POST | 36.6 | 200 CYCLES @ 50% DOD | 1680 | Lead Acid | 12v SEC Battery 150ah AGM Deep Cycle HDC150-12 | £237.50 £246.17/Kwh 18.94p/Kwh/Cycle |
12 | 160.8 | 172 | 335 | 278 | M8 (T11) | 42.5 | 1300 @ 50% DOD | 1929.6 | AGM | LithiumPro Energy UK Design & Co 12V 150Ah LiFePO Heated Battery 'ArcticXtreme' with SMARTIQ App, 150A Continuous discharge | £708.33 £527.03/Kwh 13.18p/Kwh/Cycle |
12 | 176 | 357 | 189 | 16.5 | 4000 @ 80% DOD | 1344 | LFP EVE Cells | 6V Trojan Battery T105 225Ah Flooded Deep Cycle | £145.00 £214.81/Kwh 17.90p/Kwh/Cycle |
6 | 225 | 181 | 262 | 281 | LPT | 28 | 1200 @ 50% DOD | 1350 | Lead Acid | Fogstar Drift 12V 230Ah Heated LiFePO4 battery | £495.83 £168.42/Kwh 4.21p/Kwh/Cycle |
12 | 190 | 380 | 245 | 25 | 4000 @ 80% DOD | 2944 | LFP | Fogstar Drift PRO 12V 230Ah Heated LiFePO4 battery | £579.17 £196.73/Kwh 4.92p/Kwh/Cycle |
12 | 205 | 320 | 280 | 27.7 | 4000 @ 80% DOD | 2944 | LFP | Pylon 2.4kWh US2000C Plus LiFePO Battery | £479.00 £199.58/Kwh 3.33p/Kwh/Cycle |
48 | 442 | 410 | 89 | 22.5 | 6000 @ 95% DOD | 2400 | LFP | Fogstar Drift 12V 280Ah Heated LiFePO4 battery | £565.83 £168.40/Kwh 4.21p/Kwh/Cycle |
12 | 190 | 380 | 245 | 26 | 4000 @ 80% DOD | 3360 | LFP | Fogstar Drift PRO 12V 280Ah Heated LiFePO4 battery | £649.17 £181.13/Kwh 4.53p/Kwh/Cycle |
12 | 205 | 390 | 280 | 33.3 | 4000 @ 80% DOD | 3584 | LFP | Fogstar Drift PRO 24V 280Ah Heated LiFePO4 battery | £982.50 £137.07/Kwh 2.28p/Kwh/Cycle |
24 | 205 | 698 | 280 | 60.6 | 6000 @ 80% DOD | 7168 | LFP | Fogstar Drift 12V 300Ah Heated LiFePO4 battery | £582.50 £161.81/Kwh 4.05p/Kwh/Cycle |
12 | 190 | 380 | 245 | 26 | 4000 @ 80% DOD | 3600 | LFP | Fogstar Drift PRO 12V 300Ah Heated LiFePO4 battery | £665.83 £173.39/Kwh 3.85p/Kwh/Cycle |
12 | 205 | 390 | 280 | 33.5 | 4500 @ 80% DOD | 3840 | LFP | Pylon 3.5kWh US3000C LiFePO Battery | £715.00 £201.30/Kwh 3.35p/Kwh/Cycle |
48 | 442 | 420 | 132 | 32 | 6000 @ 95% DOD | 3552 | LFP | Fogstar Drift 12V 460Ah Heated LiFePO4 battery | £815.83 £121.40/Kwh 3.04p/Kwh/Cycle |
12 | 240 | 522 | 218 | 38 | 4000 @ 80% DOD | 6720 | LFP | Fogstar Drift PRO 12V 460Ah Heated LiFePO4 battery | £899.17 £152.71/Kwh 3.39p/Kwh/Cycle |
12 | 205 | 531 | 280 | 47.3 | 4500 @ 80% DOD | 5888 | LFP | Pylon 4.8kWh US5000-1C LiFePO Battery | £890.83 £185.59/Kwh 3.09p/Kwh/Cycle |
48 | 442 | 420 | 161 | 39.7 | 6000 @ 95% DOD | 4800 | LFP | *NEW* Dyness DL5.0C Lithium Battery Module 5.12kWh LiFePO4 Battery | £720.83 £140.79/Kwh |
51.2 | 558 | 545 | 150 | 54 | >6000 | 5120 | LFP | Hypontech 5.12kWh HBP-L5.12 LV LiFePO Battery | £912.50 £198.03/Kwh 2.48p/Kwh/Cycle |
51.2 | 400 | 700 | 200 | 45 | 8000 @ 90% DOD | 4608 | LiFePO4 | Sunsynk IP65 L5.3 Lithium Battery Module 5.32kWh LiFePO4 Battery | £1,332.50 £250.47/Kwh 4.17p/Kwh/Cycle |
51.2 | 620 | 440 | 135 | 46 | 6000 @ 90% DOD | 5320 | LFP | *NEW* Sunsynk G5.3 Lithium Battery Module 5.32kWh LiFePO4 Battery | £1,290.83 £242.64/Kwh 4.04p/Kwh/Cycle |
48 | 440 | 600 | 133.2 | 44 | 6000 @ 90% DOD | 5320 | LFP | 2V Traction Battery 550ah Flooded Deep Cycle | £120.83 £219.70/Kwh 14.65p/Kwh/Cycle |
2 | 550 | 83 | 198 | 563 | M10 | 24.8 | 1500 @ 80% DOD | 1100 | Lead Acid | Fogstar Drift 12V 560Ah Heated LiFePO4 battery | £982.50 £146.21/Kwh 3.66p/Kwh/Cycle |
12 | 245 | 640 | 220 | 50 | 4000 @ 80% DOD | 6720 | LFP | Fogstar Drift PRO 12V 560Ah Heated LiFePO4 battery | £1,065.83 £148.69/Kwh 3.30p/Kwh/Cycle |
12 | 205 | 698 | 280 | 60.23 | 4500 @ 80% DOD | 7168 | LFP | Fogstar Drift 12V 608Ah Heated LiFePO4 battery | £1,024.17 £131.61/Kwh 3.29p/Kwh/Cycle |
12 | 245 | 640 | 220 | 50 | 4000 @ 80% DOD | 7782 | LFP | Fogstar Drift 12V 628Ah Heated LiFePO4 battery | £1,107.50 £137.78/Kwh 1.72p/Kwh/Cycle |
12 | 245 | 640 | 220 | 49 | 8000 @ 80% DOD | 8038 | LFP | 2V Traction Battery 1000ah Flooded Deep Cycle | £175.00 £175.00/Kwh 11.67p/Kwh/Cycle |
2 | 1000 | 119 | 198 | 713 | M10 | 46.5 | 1500 @ 80% DOD | 2000 | Lead Acid | BYD Lithium Battery B-BOX Premium LVL 15.4kWh, 48 Volt | £4,412.50 £286.53/Kwh 5.73p/Kwh/Cycle |
48 | 575 | 500 | 650 | 164 | 5000 @ 80% DOD | 15400 | LFP | Fogstar Energy 15.5kWh LiFePO4 Battery | £2,062.50 £132.51/Kwh 3.79p/Kwh/Cycle |
51.2 | 230 | 500 | 830 | 140 | 3500 cycles (rated at drawing 200A per cycle) | 15565 | Eve LiFePO4 | Fogstar Energy 3x 5kWh | £2,415.83 £155.21/Kwh 3.88p/Kwh/Cycle |
51.2 | 4000 Cycles at 1C to 80% | 15565 | Eve LiFePO4 | Fogstar Energy 6x 5kWh | £4,874.17 £155.58/Kwh 3.89p/Kwh/Cycle |
51.2 | 4000 Cycles at 1C to 80% | 31330 | Eve LiFePO4 | *NEW* Sunsynk W-Series 5.32 Lithium Battery Module 5.32kWh LiFePO4 Battery | £1,295.83 £243.58/Kwh 4.06p/Kwh/Cycle |
51.2 | 135 | 440 | 620 | 46 | 6000 @ 90% DOD | 5320 | LFP | *NEW* Sunsynk W-Series 10.64 Lithium Battery Module 10.64 kWh LiFePO4 Battery | £2,508.33 £235.75/Kwh 3.93p/Kwh/Cycle |
51.2 | 200 | 610 | 760 | 101 | 6000 @ 90% DOD | 10640 | LFP |
Lead Acid | Battery Name | Price +vat per Kwh Pence/Kwh/Cycle |
Voltage | Ah(C20) | (mm) Width | (mm) Length | (mm) Tot Height | Term Type | (KG) Weight | Cycles | Watt Hours | Chemistry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12V 70AH Varta Professional Dual Purpose Leisure battery, LED70 | £100.00 £277.78/Kwh 138.89p/Kwh/Cycle |
12 | 60 | 175 | 246 | 190 | POST | 16.8 | 200 CYCLES @ 50% DOD | 720 | Lead acid | Used Once 12V ENDUROLINE Battery 85Ah Marine Deep Cycle COLLECTION ONLY | £70.64 £60.00
£117.65/Kwh 9.80p/Kwh/Cycle |
12 | 85 | 175 | 258 | 220 | POST AND M10+ / M8- | 27 | 1200 @ 50% DOD | 1020 | Lead Acid | 12V 95AH Varta Professional Dual Purpose Leisure battery, LED95 | £129.17 £239.20/Kwh 119.60p/Kwh/Cycle |
12 | 90 | 175 | 353 | 190 | POST | 24.6 | 200 CYCLES @ 50% DOD | 1080 | Lead Acid | 12V Trojan Battery 27TMX 105Ah Flooded Deep Cycle | £195.83 £310.85/Kwh 51.81p/Kwh/Cycle |
12 | 105 | 171 | 324 | 248 | WNT 8mm | 25 | 600 @ 50% DOD | 1260 | Lead Acid | 12V 140AH Varta Professional Dual Purpose Leisure battery, LFD140 | £154.17 £183.53/Kwh 91.77p/Kwh/Cycle |
12 | 140 | 189 | 513 | 223 | POST | 36.6 | 200 CYCLES @ 50% DOD | 1680 | Lead Acid | 12V Trojan Battery T1275 150Ah Flooded Deep Cycle | £265.83 £295.37/Kwh 24.61p/Kwh/Cycle |
12 | 150 | 181 | 327 | 298 | LPT | 37 | 1200 @ 50% | 1800 | Lead Acid | 6V Trojan Battery T105 225Ah Flooded Deep Cycle | £145.00 £214.81/Kwh 17.90p/Kwh/Cycle |
6 | 225 | 181 | 262 | 281 | LPT | 28 | 1200 @ 50% DOD | 1350 | Lead Acid | 6V Platinum Battery PLA-T105 225AH Flooded Deep Cycle | £124.17 £inf/Kwh |
6 | 0 | 0 | 0 | 0 | 0 | 0 | Lead Acid | 12V 240AH Varta Professional Dual Purpose EFB Leisure battery, LED240 | £262.50 £190.22/Kwh 95.11p/Kwh/Cycle |
12 | 230 | 276 | 518 | 242 | POST | 56.8 | 200 CYCLES @ 50% DOD | 2760 | Lead Acid | 6v Trojan battery TE35 245ah Flooded Deep Cycle | £183.33 £249.43/Kwh 20.79p/Kwh/Cycle |
6 | 245 | 191 | 244 | 269 | AP | 31 | 1200 @ 50% DOD | 1470 | Lead Acid | 6v Trojan battery J305G-UT 315ah Flooded Deep Cycle | £299.17 £316.58/Kwh 26.38p/Kwh/Cycle |
6 | 315 | 178 | 311 | 365 | UT | 40 | 1200 @ 50% DOD | 1890 | Lead Acid | 6v Trojan battery T145 260ah Flooded Deep Cycle | £245.83 £315.17/Kwh 26.26p/Kwh/Cycle |
6 | 260 | 181 | 264 | 295 | LPT | 33 | 1200 @ 50% DOD | 1560 | Lead Acid | 6V Trojan battery L16G-UT 390Ah Flooded Deep Cycle | £345.83 £295.58/Kwh 24.63p/Kwh/Cycle |
6 | 390 | 178 | 311 | 432 | UT | 47 | 1200 @ 50% | 2340 | Lead Acid | 2V Traction Battery 550ah Flooded Deep Cycle | £120.83 £219.70/Kwh 14.65p/Kwh/Cycle |
2 | 550 | 83 | 198 | 563 | M10 | 24.8 | 1500 @ 80% DOD | 1100 | Lead Acid | 2V Traction Battery 670ah Flooded Deep Cycle | £129.17 £192.79/Kwh 12.85p/Kwh/Cycle |
2 | 670 | 83 | 198 | 713 | M10 | 31.6 | 1500 @ 80% DOD | 1340 | Lead Acid | 2V Traction Battery 838ah Flooded Deep Cycle | £150.00 £179.00/Kwh 11.93p/Kwh/Cycle |
2 | 838 | 101 | 198 | 713 | M10 | 39 | 1500 @ 80% DOD | 1676 | Lead Acid | 2V Traction Battery 1000ah Flooded Deep Cycle | £175.00 £175.00/Kwh 11.67p/Kwh/Cycle |
2 | 1000 | 119 | 198 | 713 | M10 | 46.5 | 1500 @ 80% DOD | 2000 | Lead Acid | 2V Traction Battery 1110ah Flooded Deep Cycle | £204.17 £183.93/Kwh 12.26p/Kwh/Cycle |
2 | 1110 | 119 | 198 | 740 | M10 | 48.6 | 1500 @ 80% DOD | 2220 | Lead Acid | 2V Traction Battery 1198ah Flooded Deep Cycle | £229.17 £191.29/Kwh 12.75p/Kwh/Cycle |
2 | 1198 | 155 | 198 | 599 | M10 | 51.4 | 1500 @ 80% DOD | 2396 | Lead Acid | 2V Traction Battery | £137.50 £205.22/Kwh 13.68p/Kwh/Cycle |
2 | 670 | 83 | 198 | 713 | M10 | 31.6 | 1500 @ 80% DOD | 1340 | Lead Acid |
Sealed AGM | Battery Name | Price +vat per Kwh Pence/Kwh/Cycle |
Voltage | Ah(C20) | (mm) Width | (mm) Length | (mm) Tot Height | Term Type | (KG) Weight | Cycles | Watt Hours | Chemistry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12v Victron Battery 60ah AGM Deep Cycle | £99.17 £275.46/Kwh 55.09p/Kwh/Cycle |
12 | 60 | 138 | 229 | 227 | M8 THREAD | 20 | 500 @ 50% DOD | 720 | AGM | 12V TN-Power 75Ah AGM Deep Cycle Battery | £104.17 £231.48/Kwh 18.52p/Kwh/Cycle |
12 | 75 | 165 | 262 | 170 | M6 THREAD | 20 | 1250 @ 50% DOD | 900 | AGM | CLEARANCE PRICE | £133.33 £99.17
£194.44/Kwh 43.21p/Kwh/Cycle |
12 | 85 | 168 | 259 | 214 | M6 THREAD | 24 | 450 @ 50% DOD | 1020 | AGM | 12v Victron Battery 90ah AGM Deep Cycle | £140.83 £260.80/Kwh 52.16p/Kwh/Cycle |
12 | 90 | 167 | 350 | 183 | M8 THREAD | 27 | 500 @ 50% DOD | 1080 | AGM | 12V TN-Power 100Ah AGM Deep Cycle Battery | £125.00 £208.33/Kwh 16.67p/Kwh/Cycle |
12 | 100 | 168 | 260 | 210 | M8 THREAD | 26 | 1250 @ 50% DOD | 1200 | AGM | 12v Victron Battery 110ah AGM Deep Cycle | £187.50 £284.09/Kwh 56.82p/Kwh/Cycle |
12 | 110 | 171 | 330 | 220 | M8 THREAD | 32 | 500 @ 50% DOD | 1320 | AGM | 12v Victron Battery 125ah AGM Super Cycle | £207.50 £276.67/Kwh 92.22p/Kwh/Cycle |
12 | 125 | 171 | 330 | 214 | M8 THREAD | 33 | 300 cycles to 100% DOD 700 cycles to 60% DOD 1000 cycles to 40% DOD | 1500 | AGM | 12V TN-Power 125Ah AGM Deep Cycle Battery | £145.83 £194.44/Kwh 15.56p/Kwh/Cycle |
12 | 125 | 171 | 330 | 214 | M8 THREAD | 33 | 1250 @ 50% DOD | 1500 | AGM | 12v SEC Battery 150ah AGM Deep Cycle HDC150-12 | £237.50 £246.17/Kwh 18.94p/Kwh/Cycle |
12 | 160.8 | 172 | 335 | 278 | M8 (T11) | 42.5 | 1300 @ 50% DOD | 1929.6 | AGM | 12v SEC Battery 200ah AGM Deep Cycle | £341.67 £265.60/Kwh 59.02p/Kwh/Cycle |
12 | 214.4 | 240 | 522 | 224 | M8 THREAD | 62.2 | 450 @ 50% DOD | 2572.8 | AGM | 12V TN-Power 230Ah AGM Deep Cycle Battery | £249.17 £180.56/Kwh 14.44p/Kwh/Cycle |
12 | 230 | 207 | 532 | 220 | M8 THREAD | 59 | 1250 @ 50% DOD | 2760 | AGM |
Lithium | Battery Name | Price +vat per Kwh Pence/Kwh/Cycle |
Voltage | Ah(C20) | (mm) Width | (mm) Length | (mm) Tot Height | Term Type | (KG) Weight | Cycles | Watt Hours | Chemistry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPEVER 12V 100Ah Heated LiFePO4 Battery with integrated Bluetooth | £174.17 £136.07/Kwh 2.72p/Kwh/Cycle |
12 | 100 | 173 | 329 | 216 | Comes with M8 bolts | 14 | 5000 @ 80% DOD | 1280 | LiFePO4 | EPEVER 12V 205Ah Heated LiFePO4 Battery with integrated Bluetooth | £332.50 £126.71/Kwh 3.17p/Kwh/Cycle |
12 | 206 | 269 | 523 | 218 | M8 | 22 | 4000 @ 80% DOD | 2624 | LiFePO4 | 12V TN-Power Battery 12Ah LiFePO4 | £62.50 £434.03/Kwh 21.70p/Kwh/Cycle |
12 | 12 | 98 | 151 | 101 | F2 | 1.55 | 2000 @ 100% DOD | 144 | LiFePO4 | 12V TN-Power Battery 30Ah LiFePO4 | £87.50 £243.06/Kwh 12.15p/Kwh/Cycle |
12 | 30 | 175 | 165 | 125 | M5 | 3.9 | 2000 @ 100% DOD | 360 | LiFePO4 | Victron Smart Lithium LiFePO4 12.8V 50Ah Battery | £290.83 £454.43/Kwh 568.03p/Kwh/Cycle |
12.8 | 147 | 188 | 199 | 7 | 80 % DoD 2500 cycles 70 % DoD 3000 cycles 50 % DoD 5000 cycles | 640 | LiFePO4 | OPEN BOX SALE | £290.83 £249.17
£389.32/Kwh 486.65p/Kwh/Cycle |
12.8 | 147 | 188 | 199 | 7 | 80 % DoD 2500 cycles 70 % DoD 3000 cycles 50 % DoD 5000 cycles | 640 | LiFePO4 | 12V 80Ah 1.1Kwhr Bimble LTO Lithium Battery 30,000 Cycles | £1,062.50 £962.41/Kwh 3.21p/Kwh/Cycle |
12 | 80 | 240 | 405.4 | 272.4 | 26.2 | 30000 @ 100% DOD | 1104 | LTO 30,000 cycles | Victron Smart Lithium LiFePO4 12.8V 100Ah Battery | £540.83 £422.53/Kwh 528.16p/Kwh/Cycle |
12.8 | 152 | 321 | 14 | 80 % DoD 2500 cycles 70 % DoD 3000 cycles 50 % DoD 5000 cycles | 1280 | LiFePO4 | 12V Victron Lithium SuperPack LiFePO4 12.8V 100AH Battery with integrated BMS and safety switch (High current discharge version) | £445.83 £348.31/Kwh 13.93p/Kwh/Cycle |
12.8 | 172 | 330 | 220 | 14 | 2500 to 80% DOD | 1280 | LiFePO4 | Pylon 12V 100Ah Heated LiFePO battery RT12100G31 | £395.83 £329.86/Kwh 5.50p/Kwh/Cycle |
12 | 174 | 325 | 226 | 13 | 6000 @ 95% DOD | 1200 | LFP | 48V Sterling Power AMPS Lithium Battery 100Ah LiFePO4 | £1,120.00 £233.33/Kwh 4.67p/Kwh/Cycle |
48 | 100 | 26.7 | 520 | 220 | M8 | 42 | 5000 @ 100% DOD | 4800 | LiFePO4 | LithiumPro Energy UK Design & Co 12V 100Ah LiFePO battery 'Compact Lite' | £415.83 £324.87/Kwh 10.83p/Kwh/Cycle |
12 | 168 | 260 | 214 | 9.9 | 3000 @ 80% DOD | 1280 | LFP UL Listed, ‘traceable’ Grade A prismatic cells | LithiumPro Energy UK Design & Co 12V 105Ah LiFePO battery 'UltraVolt' with SMARTIQ App, 150A Continuous discharge | £541.66 £403.02/Kwh 10.08p/Kwh/Cycle |
12 | 178 | 280 | 189 | 10 | 4000 @ 80% DOD | 1344 | LFP UL Listed, ‘traceable’ Grade A prismatic cells | Fogstar Drift 12V 105Ah Heated LiFePO4 battery | £232.50 £184.52/Kwh 4.61p/Kwh/Cycle |
12 | 168 | 260 | 209 | 10 | 4000 @ 80% DOD | 1260 | LFP | 12V Sterling Power AMPS Lithium Battery 120Ah LiFePO4 | £392.00 £272.22/Kwh 5.44p/Kwh/Cycle |
12 | 120 | 235 | 410 | 170 | M8 | 14.8 | 5000 @ 100% DOD | 1440 | LiFePO4 | LithiumPro Energy UK Design & Co 12V 150Ah LiFePO Heated Battery 'ArcticXtreme' with SMARTIQ App, 150A Continuous discharge | £708.33 £527.03/Kwh 13.18p/Kwh/Cycle |
12 | 176 | 357 | 189 | 16.5 | 4000 @ 80% DOD | 1344 | LFP EVE Cells | Victron Smart Lithium LiFePO4 25.4V 200Ah Battery | £1,850.00 £361.33/Kwh 451.66p/Kwh/Cycle |
25.6 | 163 | 650 | 237 | 39 | 80 % DoD 2500 cycles 70 % DoD 3000 cycles 50 % DoD 5000 cycles | 5120 | LiFePO4 | 12V Sterling Power AMPS Lithium Battery 200Ah LiFePO4 | £612.00 £255.00/Kwh 5.10p/Kwh/Cycle |
12 | 200 | 215 | 532 | 207 | M8 | 22 | 5000 @ 100% DOD | 2400 | LiFePO4 | GCell 48V Lithium LifePo4 11.7Kwhr 8000 Cycles 200Ah Built In BMS | £4,787.50 £409.19/Kwh 5.11p/Kwh/Cycle |
48 | 520 | 250 | 520 | 88 | 8000 | 11700 | LifePO4 | GCell 24V Lithium LifePo4 5.8Kwhr 8000 Cycles 200Ah Built In BMS | £2,583.33 £445.40/Kwh 5.57p/Kwh/Cycle |
24 | 500 | 200 | 450 | 44 | 8000 | 5800 | LifePO4 | Victron Smart Lithium LiFePO4 Battery 25,6V/200Ah NG | £2,032.50 £396.97/Kwh 496.22p/Kwh/Cycle |
25.6 | 162 | 648 | 235 | 37 | 80 % DoD 2500 cycles 70 % DoD 3000 cycles 50 % DoD 5000 cycles | 5120 | LiFePO4 | Fogstar Drift 12V 230Ah Heated LiFePO4 battery | £495.83 £168.42/Kwh 4.21p/Kwh/Cycle |
12 | 190 | 380 | 245 | 25 | 4000 @ 80% DOD | 2944 | LFP | Fogstar Drift PRO 12V 230Ah Heated LiFePO4 battery | £579.17 £196.73/Kwh 4.92p/Kwh/Cycle |
12 | 205 | 320 | 280 | 27.7 | 4000 @ 80% DOD | 2944 | LFP | Pylon 2.4kWh US2000C Plus LiFePO Battery | £479.00 £199.58/Kwh 3.33p/Kwh/Cycle |
48 | 442 | 410 | 89 | 22.5 | 6000 @ 95% DOD | 2400 | LFP | Fogstar Drift 12V 280Ah Heated LiFePO4 battery | £565.83 £168.40/Kwh 4.21p/Kwh/Cycle |
12 | 190 | 380 | 245 | 26 | 4000 @ 80% DOD | 3360 | LFP | Fogstar Drift PRO 12V 280Ah Heated LiFePO4 battery | £649.17 £181.13/Kwh 4.53p/Kwh/Cycle |
12 | 205 | 390 | 280 | 33.3 | 4000 @ 80% DOD | 3584 | LFP | Fogstar Drift PRO 24V 280Ah Heated LiFePO4 battery | £982.50 £137.07/Kwh 2.28p/Kwh/Cycle |
24 | 205 | 698 | 280 | 60.6 | 6000 @ 80% DOD | 7168 | LFP | Fogstar Drift 12V 300Ah Heated LiFePO4 battery | £582.50 £161.81/Kwh 4.05p/Kwh/Cycle |
12 | 190 | 380 | 245 | 26 | 4000 @ 80% DOD | 3600 | LFP | Fogstar Drift PRO 12V 300Ah Heated LiFePO4 battery | £665.83 £173.39/Kwh 3.85p/Kwh/Cycle |
