These are the latest Lithium technology with a very clever BMS system that allows them to work with all MPPTs and Inverters. They are an Outback partner and work very well with Outback equipment. Designed as a drop in replacement for Lead Acid. Please note the shelf in the image is not included. The battery terminals are M10 studs or 3/8 of an inch.
The PHI 3.8™ kWh 60 Amp deep-cycle Lithium Ferro Phosphate (LFP) battery is optimized with proprietary cell architecture, power electronics, BMS and assembly methods. It is modular, light- weight and scalable for installations that range from kWh to MWh. Provides power security and seamless integration of renewable and traditional sources of energy in conjunction with or independent of the grid: net zero, peak shaving, emergency back-up, portable and mobile.
Description
PHI 3.5TM | 24V | 48V |
---|---|---|
DC Voltages – Nominal | 25.6 | 51.2 |
Amp Hours | 138 | 75 |
Rated Wh Capacity @ C/2 | 3.5 kWh | 3.8 kWh |
Max Discharge Current | 60 Amps (10 mins) | 60 Amps (10 mins) |
Max Contin. Disch. Current | 45 Amps | 34 Amps |
Max Contin. Charge Current | 45 Amps | 37.5 Amps |
DC Voltage Range1 | 20 to 28.8 | 40 to 57.6 |
Depth of Discharge1 | up to 100% | up to 100% |
Operating Efficiency | 98% | 98% |
Operating Temp1 | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) |
Charge Temp | 32° to 120°F (0° to 49°C) | 32° to 120°F (0° to 49°C) |
Self-Discharge Rate | <1% loss per month | <1% loss per month |
Cycle Life | 10,000+ | 10,000+ |
Memory Effect | None | None |
Warranty Period | 10 Years | 10 Years |
Weight | 77.5 lbs (35.15 kg) | 77.5 lbs (35.15 kg) |
Dimensions | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 (34.3 x 35.6 x 20.3 cm / 0.025 m3) | 13.5 x 14 x 8 in. (15.5” H w/terminals) / 0.88 ft3 (34.3 x 35.6 x 20.3 cm / 0.025 m3) |
Please note: there are minimum battery number to system size ratio requirements. Please review the attached manual or contact us for clarification.
Battery | |
Watt Hours | 3800 |
Chemistry | LFP |
Manufacturer Warranty | |
Standard Warranty: | 10 years |
Warranty Docs: | https://simpliphipower.com/wp-content/uploads/documentation/ampliphi-series-phi-series/simpliphi-power-ampliphi-battery-phi-battery-warranty.pdf |