Solar Panel | |
Watts | 410 |
Maximum Power Voltage - Vmpp(V) | 34.4 |
Maximum Power Current - Impp(A) | 11.97 |
Open Circuit Voltage - Voc(V) | 41.4 |
Short Circuit Current - Isc (A) | 12.65 |
Panel Efficiency (%) | 20.6 |
Height (mm) | 1812 |
Width (mm) | 1096 |
Thickness (mm) | 30 |
Weight (KG) | 20.8 |
Cell Type | PERC Mono Shingled |
Manufacturer Warranty | |
Standard Warranty: | • 25-Year Product Warranty • 25-Year Performance Warranty 84.8% |
Warranty Docs: | https://www.bimblesolar.com/docs/Datasheet%20-%20HiE-SxxxDG(FB)%20(410-420).pdf |