NEW 1198ah c20 (1000ah C5)
2 VOLT, DEEP CYCLE WITH TUBULAR POSITIVE PLATE, 1500 CYCLE LIFE EXPECTANCY TO 80% d.o.d
Charge Voltage Settings
Bulk/Absorb 2.40v per cell
Float 2.23v per cell
EQ 2.47v per cell
| Battery | |
| Voltage | 2 |
| Ah (C20) | 1110 |
| Length (mm) | 198 |
| Width (mm) | 119 |
| Total Height (mm) | 740 |
| Terminal Type | M10 |
| Weight (KG) | 48.6 |
| Cycles | 1500 @ 80% DOD |
| Chemistry | Lead Acid |
