



| Solar Panel | |
| Watts | 500 (600 Pmax with 20% Bifacial Gain) |
| Maximum Power Voltage - Vmpp(V) | 38.89 |
| Maximum Power Current - Impp(A) | 12.87 |
| Open Circuit Voltage - Voc(V) | 46.78 |
| Short Circuit Current - Isc (A) | 13.51 (16.21 Isc with 20% Bifacial Gain) |
| Panel Efficiency (%) | 22.1 |
| Height (mm) | 1996 |
| Width (mm) | 1134 |
| Thickness (mm) | 30 |
| Weight (KG) | 27.5 |
| Cell Type | N-type TOP-CON Shingled |
