| Victron Specifications | |
| Battery Voltage Nominal | 12 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Number Ac Inputs | 1 |
| AC Input Voltage Range1 | [187, 265] VAC |
| Frequency Select | 50Hz |
| Transfer Switch Current Rating | 32 A |
| Max Ac Input Current | 32 A |
| DC Input Voltage Range | [9.5, 17] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Short Name | 4k |
| Cont Power W25 | 3,400 W |
| Cont Power W40 | 3,100 W |
| Cont Power W65 | 2,600 W |
| Peak Power Rating | 6,000 W |
| Max App Feedin Power | 3,400 W |
| Max Efficiency | 93 % |
| Zero Load Power | 18 W |
| Zero Load Power AES | 11 W |
| Zero Load Power Search | 4 W |
| AC Input Voltage Range | [187, 265] VAC |
| AC Input Frequency Range | [45, 65] Hz |
| Charge Voltage Absorption | 14.4 VDC |
| Charge Voltage Float | 13.8 VDC |
| Charge Voltage Storage | 13.2 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 160 A |
| Starter Battery Charge Output | 1 |
| Starter Battery Charge Current | 4 A |
| Temperature Sensor | Included |
| Auxiliary Output | 1 |
| External Ac Current Sensor | 50A or 100A (optional) |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Communication Port General | 1 |
| Remote Terminal | On / Off |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 4,000 m |
| Battery Connection Terminal Type | M8 bolts (two for positive and two for negative connection) |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 22 kg |
| Height | 576 mm |
| Width | 276 mm |
| Depth | 164 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Anti Islanding Standard | Please consult the certificates on our website |
| Ups Standard | Please consult the certificates on our website |
| Cable Connection | |
| Type and size | 600a |
| Size mm2 | 0 - 5m = 2 x 70mm square on the positive and 2 x 70mm square for the negative battery connection cables. 5 - 10m = 2 x 950mm square on the positive and 2 x 95mm square for the negative battery connection cables. M8 bolts on unit for cable connection. |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |