With boat owners in mind this adaptive 5-step charger can provide either 30A or 50A of charge to each of three battery banks. Or the Phoenix 1+1 model provides 3A to the starter-battery, the rest to the ‘house’ bank. 24V models are available with 16A/25A charge. Bluetooth enabled, you can monitor the charger and set alarms straight from your phone. Adaptive, intelligent, dynamic charge features – see the datasheet on the downloads tab.
You must purchase the following mains lead to power this unit as it doesn't come with one: https://www.bimblesolar.com/victron-charger-mainslead
| Victron Specifications | |
| Battery Voltage Nominal | 12 V |
| AC Input Voltage Range | [85, 250] VAC |
| DC Input Voltage Range | [90, 375] VDC |
| Ac Input Frequency Range | [45, 65] Hz |
| Power Factor | 1 |
| Back Current Drain | 1 mA |
| No Load Power Consumption | 1 W |
| Efficiency | 94 % |
| Charge Voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge Voltage Float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge Voltage Storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge Algorithm | Adaptive, 6-stage |
| Lithium Compatible | 1 |
| Charge Current Low | 25 A |
| Number Full Outputs | 1 |
| Low Currentoutput | 1 |
| Temperature Sensor | Optional (Smart Battery Sense) |
| Power Supply Mode | 1 |
| Fully Programable | 1 |
| Data Communication | VE.Direct,Bluetooth |
| Remote On Off Terminal | 1 |
| Programmable Relay | SPDT - 5 A up to 250 VAC / 5 A up to 28 VDC |
| Protections | Battery reverse polarity (fuse not user accessible),Output short-circuit,Over temperature |
| Linearly Derating | 20 % |
| Max Humidity | 95 % |
| Ac Connection Terminal Type | Inlet IEC 320 C14 with retainer clip (AC cord ordered separately) |
| Start Battery Terminal Type | Screw terminal two pole |
| Remote On Off Terminal Connection | Screw terminal two pole |
| Relay Terminal Connection1 | Screw terminal 3-pole |
| Material | Aluminium |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 (connection area),IP43 (electronic components) |
| Weight | 2.7 kg |
| Height | 180 mm |
| Width | 249 mm |
| Depth | 116 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Vibration | IEC68-2-6:10-150Hz/1.0G |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |