The MultiPlus-II combines the functions of the MultiPlus and the MultiGrid.
It has all the features of the MultiPlus, plus an external current transformer option to implement PowerControl and PowerAssist and to optimize self-consumption with external current sensing (max. 32A). It also has all the features of the MultiGrid with built-in anti-islanding and an increasingly long list of country approvals.
The MultiPlus-II will prevent overload of a limited AC source, such as a generator or shore power connection. First, battery charging will automatically be reduced when otherwise an overload would occur. The second level will boost the output of a generator or shore side supply with power taken from the battery.
The MultiPlus-II is the key component in a Victron ESS system, providing the flexibility to combine with MPPT Solar Chargers or Grid-tie PV Inverters. For examples and more detailed information see the ESS (Energy Storage System) manual.
In the event of a grid failure, or when shore or generator power is disconnected, the inverter within the Multi is automatically activated and takes over the supply to the connected loads. This happens so fast (less than 20 milliseconds) that computers and other electronic equipment will continue to operate without disruption.
Monitor and control your Multi and system or systems' locally (LAN) or remotely via the internet from anywhere in the world, using the free VRM app and free VRM portal website. Access can be from a phone, tablet, laptop or PC for multiple operating systems. There is no end to the level of control, via the required Color Control GX or Venus GX, from adjusting your Multi to auto starting a back generator and more...
| Victron Specifications | |
| Battery Voltage Nominal | 48 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Number Ac Inputs | 1 |
| Transfer Switch Current Rating | 100 A |
| Max Ac Input Current | 100 A |
| DC Input Voltage Range | [38, 66] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Cont Power VA25 | 8,000 VA |
| Cont Power W25 | 6,400 W |
| Cont Power W40 | 5,500 W |
| Cont Power W65 | 4,000 W |
| Peak Power Rating | 15,000 W |
| Max App Feedin Power | 8,000 VA |
| Max Efficiency | 95 % |
| Zero Load Power | 29 W |
| Zero Load Power AES | 19 W |
| Zero Load Power Search | 3 W |
| AC Input Voltage Range | [187, 265] VAC |
| AC Input Frequency Range | [45, 65] Hz |
| Charge Voltage Absorption | 57.6 VDC |
| Charge Voltage Float | 55.2 VDC |
| Charge Voltage Storage | 52.8 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 110 A |
| Temperature Sensor | Included |
| Number Ac Outputs | 2 |
| Auxiliary Output | 1 |
| External Ac Current Sensor | 50A or 100A (optional) |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Communication Port General | 1 |
| Remote Terminal | On / Off / Charger only |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 2,000 m |
| AC Connection Terminal Type | M6 bolts |
| Battery Connection Terminal Type | M8 bolts (two for positive and two for negative connection) |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Vebus Terminal Type | Two RJ45 terminals |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP22 |
| Weight | 42 kg |
| Height | 642 mm |
| Width | 363 mm |
| Depth | 206 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Anti Islanding Standard | Please consult the certificates on our website |
| Ups Standard | Please consult the certificates on our website |
| Cable Connection | |
| Type and size | See Manual |
| Size mm2 | See Manual |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |