BlueSolar PWM DUO-LCD&USB
| Victron Specifications | |
| Battery Voltage | 12V / 24V (automatic detection) |
| Rated Charge Current | 20 A |
| Automatic Load Disconnect | 1 |
| Max Solar Voltage | 28V / 55V |
| Pv Array12v | Solar panel with 36 cells |
| Pv Array24v | Solar panel with 72 cells,Two solar panles with 36 cells in series |
| Self Consumption | 10 mA |
| Load Output | Two USB ports |
| Protections | Battery reverse polarity (fuse),Excessive temperature |
| Overload Protection130 | Shutdown after 60 seconds |
| Overload Protection160 | Shutdown after 5 seconds |
| Overload Protection SC | Immediate shutdown |
| Temperature Sensor | Yes, included |
| Remote Panel | No |
| Grounding | Common negative |
| Max Humidity | 95 % |
| Charge Voltage Absorption | 14.4V / 28.8V |
| Charge Voltage Float | 13.7V / 27.4V |
| Low Voltage Load Disconnect | 10.5V / 21V |
| Second Battery Output | Yes |
| Number Of Usb Ports | 2 |
| U SB Voltage | 5 V |
| U SB Current | 2 A |
| Colour | Blue (RAL 5012) |
| Protection Category | IP20 |
| Weight | 0.3 kg |
| Height | 101.5 mm |
| Width | 184 mm |
| Depth | 47.1 mm |
| Safety | EN-IEC 62109-1 |
| Emission | EN-IEC 61000-6-1,EN-IEC 61000-6-3,ISO 7637-2 |
| Charge Controller | |
| Max VOC | 28/55 |
| Amps | 20 |
| Voltage | 12/24 |
| Cable Connection | |
| Type and size | See Manual |
| Size mm2 | See Manual |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |