
| Victron Specifications | |
| Battery Voltage Nominal | 48 V |
| Power Control | 1 |
| Power Assist | 1 |
| Parallel Operation | 1 |
| Three Phase Operation | 1 |
| Number Ac Inputs | 1 |
| AC Input Voltage Range1 | [187, 265] VAC |
| Transfer Switch Current Rating | 32 A |
| Max Ac Input Current | 32 A |
| DC Input Voltage Range | [36, 60] VDC |
| AC Output Voltage | 230 VAC |
| AC Output Frequency | 50 Hz |
| Short Name | 4k5 |
| Cont Power W25 | 4,000 W |
| Cont Power W40 | 3,700 W |
| Cont Power W65 | 3,000 W |
| Peak Power Rating | 7,000 W |
| Max App Feedin Power | 4,000 W |
| Max Efficiency | 95 % |
| Zero Load Power | 20 W |
| Zero Load Power AES | 13 W |
| Zero Load Power Search | 8 W |
| AC Input Voltage Range | [187, 265] VAC |
| AC Input Frequency Range | [45, 65] Hz |
| Charge Voltage Absorption | 57.6 VDC |
| Charge Voltage Float | 55.2 VDC |
| Charge Voltage Storage | 52.8 VDC |
| Charge Algorithm | Adaptive, 4-stage |
| Maximum Battery Charge Current | 55 A |
| Temperature Sensor | Included |
| Number Ac Outputs | 2 |
| Auxiliary Output | 1 |
| External Ac Current Sensor | 50A or 100A (optional) |
| Programmable Relay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
| Protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
| Communication Port | VE.Bus |
| Communication Port General | 1 |
| Remote Terminal | On / Off |
| Computer Programming | 1 |
| Fan Assist Cooling | 1 |
| Max Humidity | 95 % |
| Max Altitude | 2,000 m |
| Battery Connection Terminal Type | M8 bolts |
| Remote Terminal Type | Screw terminal two pole |
| Relay Terminal | Screw terminal 3-pole |
| Material | Steel |
| Colour | Blue (RAL 5012) |
| Protection Category | IP21 |
| Weight | 22 kg |
| Height | 590 mm |
| Width | 275 mm |
| Depth | 149 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
| Emission Immunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
| Anti Islanding Standard | Please consult the certificates on our website |
| Ups Standard | Please consult the certificates on our website |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |