These are the best charge controllers on the market, they are solid, reliable and what we use for The Bimble Inn.
The FLEXmax family of charge controllers is the latest innovation in Maximum Power Point Tracking (MPPT) charge controllers from OutBack Power Technologies. The innovative FLEXmax MPPT software algorithm is both continuous and active, increasing your photovoltaic array power yield up to 30% compared to non-MPPT controllers. Thanks to active cooling and intelligent thermal management cooling, both FLEXmax charge controllers can operate at their full maximum current rating, 60 Amps or 80 Amps respectively, in ambient temperatures as high as 104°F (40°C).
Included in all of the FLEXmax Charge Controllers are the revolutionary features first developed by OutBack Power, including support for a wide range of nominal battery voltages and the ability to step-down a higher voltage solar array to recharge a lower voltage battery bank. A built-in, backlit 80 character display shows the current status and logged system performance data for the last 128 days at the touch of a button. The integrated OutBack network communications allows FLEXmax series Charge Controllers to be remotely programmed and monitored via a MATE system display and provides unrivaled system integration.
FLEXmax MPPT Charge Controllers are the only choice when you demand a high performance, efficient and versatile charge controller for your advanced power system.
A note on Outback and lithium: Outback MPPT's can't be controlled by a Lithium battery BMS that needs comms, so you can't use e.g. Pylontech with them. But, you can set up certain charging profiles that are suitable for lithium batteries that have a dumb BMS that doesn't need communication. With Outback systems we sell and recommend Gcell batteries.
Using an Outback controller would invalidate any Pylon battery warranty, as the Pylons need to be able to control the charging voltage and current.
Voltage | Recommended PV Max | Absolute Max |
12V | 1000W | 1250W |
24V | 2000W | 2500W |
48V | 4000W | 5000W |
FLEXmax 80 Specifications | |
---|---|
Nominal Battery Voltages | 12, 24, 36, 48, or 60 VDC (Single model - selectable via field programming at start-up) |
Maximum Output Current | 80 amps @ 104° F (40°C) with adjustable current limit |
Maximum Solar Array STC Nameplate | 12 VDC systems 1250 Watts / 24 VDC systems 2500 Watts / 48 VDC systems 5000 Watts / 60 VDC systems 6250 Watts |
NEC Recommended Solar Array STC Nameplate | 12 VDC systems 1000 Watts / 24 VDC systems 2000 Watts / 48 VDC systems 4000 Watts / 60 VDC Systems 5000 Watts |
PV Open Circuit Voltage (VOC) | 150 VDC absolute maximum coldest conditions / 145 VDC start-up and operating maximum |
Standby Power Consumption | Less than 1 Watt typical |
Power Conversion Efficiency | 97.5% @ 80 Amps in a 48 VDC System - Typical |
Charging Regulation | Five Stages: Bulk, Absorption, Float, Silent and Equalization |
Voltage Regulation Set points | 10 to 80 VDC user adjustable with password protection |
Equalization Charging | Programmable Voltage Setpoint and Duration - Automatic Termination when completed |
Battery Temperature Compensation | Automatic with optional RTS installed / 5.0 mV per °C per 2V battery cell |
Voltage Step-Down Capability | Can charge a lower voltage battery from a higher voltage PV array - Max 150 VDC input |
Programmable Auxilary Control Output | 12 VDC output signal which can be programmed for different control applications (Maximum of 0.2 amps DC) |
Status Display | 3.1" (8 cm) backlit LCD screen - 4 lines with 80 alphanumeric characters total |
Remote Display and Controller | Optional Mate or Mate2 with RS232 Serial Communications Port |
Network Cabeling | Proprietary network system using RJ 45 Modular Connectors with CAT 5e Cable (8 wires) |
Data Logging | Last 128 days of Operation - Amp Hours, Watt Hours, Time in Float , Peak Watts, Amps, Solar Array Voltage, Max Battery Voltage Min Battery Voltage and Absorb for each day along with total Accumulated Amp Hours, and kW Hours of production |
Hydro Turbine Applications | Consult factory for approved Turbines |
Positive Ground Applications | Requires two Pole Breakers for switching both positive and Negative Conductors on both Solar Array and Battery Connections (HUB-4 and HUB-10 can not be used for use in positive ground applications) |
Operating Temperature Range | Minimum -40° to maximum 60° C (Power capacity of the controller is automatically derated when operated above 40° C) |
Environmental Rating | Indoor Type 1 |
Conduit Knockouts | One 1" (35mm)on the back; One 1" (35mm) on the left side; Two 1" (35mm) on the bottom |
Warranty | Standard 5 year / Available 10 Year |
Weight - Unit | 12.20 lbs (5.56 kg) |
- Shipping | 15.75 lbs (7.10 kg) |
Dimensions - Unit | 16.25" x 5.75" x 4" (41.3 x 14 x 10 cm) - (H x W x D) |
- Shipping | 21" x 10.5" x 9.75" (53 x 27 x 25 cm) |
Options | Remote Temperature Sensor (RTS), HUB 4, HUB 10, MATE, MATE 2 |
Menu Languages | English & Spanish |
Charge Controller | |
Max VOC | 150 |
Amps | 80 |
Voltage | 12/24/36/48/60 |
Cable Connection | |
Type and size | See Manual |
Size mm2 | See Manual |
Manufacturer Warranty | |
Standard Warranty: | 5 years |
Warranty Docs: | https://www.outbackpower.com/downloads/warranty_and_safety/warranty_standard_english.pdf |