The Blue Smart IP65 Charger is the new professional battery charger with built-in bluetooth. The Blue Smart IP65 Charger can be used on devices in your workshop and on motor vehicles, such as (classic) cars; motorbikes; boats and camper-vans.
The seven-step charging algorithm gets the best out of your battery. The charger gives the battery the power it needs, maintains its health, ensures better performance... and a longer life.
Unlike other brands, the Blue Smart IP65 Charger will attempt to recharge a deeply-discharged battery by force-feeding it with a low current. Normal charging will then be resumed as soon as there is sufficient voltage across the battery terminals.
The charger comes with both crocodile clips and M8 eyelets - making it easy to connect to the battery. If you wish, you can leave it permanently connected.
The Blue Smart IP65 is equipped with built-in Bluetooth, so the status of the charger and the battery can be checked on a smartphone, tablet or laptop. All settings of the charger can be configured with the VictronConnect app.
| Victron Specifications | |
| Battery Voltage Nominal | 12 V |
| Charge Current Nominal | 5 A |
| Charge Current Low | 2 A |
| AC Input Voltage Range | [180, 265] VAC |
| Ac Input Frequency Range | [45, 65] Hz |
| Efficiency | 94 % |
| Standby Power Consumption | 0.5 W |
| Charge Voltage Absorption | Normal: 14.4V High: 14.7V Lithium: 14.2V |
| Charge Voltage Float | Normal: 13.8V High: 13.8V Li-ion: 13.5V |
| Charge Voltage Storage | Normal: 13.2V High: 13.2V Li-ion: 13.5V |
| Charge Algorithm | Adaptive, 7-stage |
| Lithium Compatible | 1 |
| Back Current Drain | 1 mA |
| Back Current Drain Month | 0.7 Ah/mo |
| Power Supply Mode | 1 |
| Programable | 1 |
| Protections | Battery reverse polarity,Output short-circuit,Over temperature |
| Max Humidity | 95 % |
| Ac Connection Terminal Type | Cable of 1,5 meter with |
| Battery Connection Terminal Type | Red and black 1.5 meter cable with plugable M8 eyelets or clamps |
| Protection Category | IP65 |
| Weight | 0.9 kg |
| Height | 45 mm |
| Width | 81 mm |
| Depth | 95 mm |
| Safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
| Emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
| Immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |