The SuperPack batteries are extremely easy to install, not needing any additional components.
The internal switch will disconnect the battery in case of over discharge, over charge or high temperature.
The batteries can be connected in parallel. Series connection is not allowed.
Note: The Victron Lithium Superpack does not have the same discharge current capacity as the Victron Lithium Smart. Please compare the data sheets of both batteries to ensure they suit your application or ask us. This 100Ah version has high current discharge of 100A.
| Victron Specifications | |
| Battery Voltage Nominal | 12.8 V |
| Battery Voltage Nominal Bucket | 12 |
| Battery Capacity Nominal | 100 Ah |
| Nominal Capacity0 | 80 Ah |
| Nominal Energy | 1,280 Wh |
| Cycle Design Life80 | 2,500 cycles |
| Capacity Loss | 1 % |
| Energy Loss | 1 % |
| Efficiency | 92 % |
| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) |
| Max Continuous Discharge Current | 100 A |
| Peak Discharge Current | 150 A |
| End Discharge Voltage | 10 V |
| Absorption Charge Voltage Range | [14.2, 14.4] V |
| Float Charge Voltage | 13.5 V |
| Max Storage Time25 | 1 y |
| Max Storage Time40 | 3 mo |
| Max Humidity | 95 % |
| Parallel Configuration | Yes, Unlimited |
| Series Configuration | No |
| Bms Included | 1 |
| Battery Terminals | M8 threaded inserts |
| Protection Category | IP43 |
| Mounting Orientation | Upright or on its side (providing the terminals do not face downward) |
| Weight | 10.5 kg |
| Height | 215 mm |
| Width | 306 mm |
| Depth | 169 mm |
| Battery | |
| Voltage | 12.8V |
| Length (mm) | 330 |
| Width (mm) | 172 |
| Total Height (mm) | 220 |
| Weight (KG) | 14kg - Tunnel Restriction Code (E) - Packing Group II |
| Cycles | 2500 to 80% DOD |
| Watt Hours | 1280 |
| Chemistry | LiFePO4 |
| Charge rate (A) | 50A |
| Discharge rate (A) | 50A (100A peak for 10s) |
| Manufacturer Warranty | |
| Standard Warranty: | 5 years (5 years extension to 10 years for additional 10% fee - contact us for a quote) |
| Warranty Exceptions: | Lead acid batteries 2 years Lithium batteries 3 years |